110kV~220kV Aila-immersed Power Transformer
1. High puʻe transformer, e hoʻohana i ka Japanese Toshiba kālailai lako polokalamu a me kā mākou hui kūikawā helu a me ka hōʻoia kaʻina hana i ka transformer core, wili, hoʻokō kino, alakai, wahie pahu, etc. hōʻoia i ka hana huahana.ʻOi aku ka maikaʻi o ka hana ʻana, ke koho ʻana i nā mea a me ka hana maikaʻi. ʻO ka hana ʻana i ka mea hoʻololi he liʻiliʻi liʻiliʻi, māmā ke kaumaha, haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa haʻahaʻa, haʻahaʻa haʻahaʻa haʻahaʻa, ʻoi aku ka maikaʻi o ka huahana, mālama ʻia ka ikehu a me ka mālama ʻana i ke kaiapuni, maʻalahi hoʻonohonoho a mālama pono. hana a hoʻemi pono i nā huahana holo nā koina.
2. ʻO ka huahana SSZ11 o ka hui - 40,000/110 ma o ka nānā ʻana i ka maikaʻi o ka transformer a me ka nānā ʻana i ke kikowaena pōkole kū i ka hiki a me nā ʻano hana hoʻokolohua āpau.
3. He kūpaʻa kēia huahana, hilinaʻi, hoʻokele waiwai, palekana kaiapuni, pili i nā ʻano o ka generator, transformer substation, ʻoihana petrochemical mining nui etc.
ʻIkepili ʻenehana o ʻekolu manawa Duplex Winding Power Transformer on-load changer
kaha helu (kVA) | Voltage Hui | Hui-vector | Pohō ʻole (kw) | Haawe poho75℃(kw) | Kaumaha ʻole kiʻekiʻe(%) | Pōkole-pōkole Ipendance(%) | |
HV (kV) | LV (kV) | ||||||
6300 | 110±8x1.25% | 6.3 6.6 10.5 11 | Ynd11 | 10.0 | 36 | 0.80 | 10.5 |
8000 | 12.0 | 45 | 0.80 | ||||
10000 | 14.2 | 53 | 0.74 | ||||
12500 | 16.8 | 63 | 0.74 | ||||
16000 | 20.2 | 77 | 0.69 | ||||
20000 | 24.0 | 93 | 0.69 | ||||
25000 | 28.4 | 110 | 0.64 | ||||
31500 | 33.8 | 133 | 0.64 | ||||
40000 | 40.4 | 156 | 0.58 | ||||
50000 | 47.8 | 194 | 0.58 | ||||
63000 | 56.8 | 234 | 0.52 |
ʻIkepili ʻenehana o ʻekolu-Phase ʻEkolu Winding Power Transformer On-Load Changer
kaha helu (kVA) | Voltage Hui | Hui-vector | Pohō ʻole (kw) | Haawe poho75℃(kw) | ʻAʻole hoʻouka ʻia i kēia manawa(%) | Short-cicuit Ipendance(%) | ||
HV(kV) | MV(kV) | LV(kV) | ||||||
6300 | 110±8x1.25% | 35 37 38.5 | 6.3 6.6 10.5 11 | YNyn0d11 | 12.0 | 47 | 0.95 | 10.5 17.5-18.5 6.5 |
8000 | 14.4 | 56 | 0.95 | |||||
10000 | 17.1 | 66 | 0.89 | |||||
12500 | 20.2 | 78 | 0.89 | |||||
16000 | 24.2 | 95 | 0.84 | |||||
20000 | 28.6 | 112 | 0.84 | |||||
25000 | 33.8 | 133 | 0.78 | |||||
31500 | 40.2 | 157 | 0.78 | |||||
40000 | 48.2 | 189 | 0.73 | |||||
50000 | 56.9 | 225 | 0.73 | |||||
63000 | 67.7 | 270 | 0.67 | |||||
1. 10 ʻano huahana: no-load loss haule e 10%; Load poho e 5%.2.11 ʻano huahana: ʻaʻohe hoʻouka i hāʻule 20%; Loaʻa lilo e 5%. |